Cart32 V8.0 is Available: Cart32 Hosting Only $120/yr or $15/mo
May 9, 2012![]()
Advantage Creations is proud to announce that we have upgraded Cart32 to Cart32 V8.0! Below are just some of the new features in this new version:
- One page checkout
- Seamless integration with QuickBooks
- Completely redesigned Ajaxified interface, new look & feel
- More options, tweaks, and customization
Full list of features include:
| Setup | |
| Â | Web-based control panel |
| Â | No software to install |
| Â | No HTML or programming experience required |
| Â | Free manual, videos, tutorials, how-to articles, other resources |
| Â | United States based customer service |
| Â | Free technical support via phone, email, and chat |
|  | Supports Microsoft® Access, MySQL®, and Microsoft® SQL Server databases |
| Â | Import existing products database (limited compatibility) |
| Â | Export and import Cart32 client data and settings |
| Products & Inventory | |
| Â | Easily add products to your existing website using our HTML form wizard |
| Â | Easy to use options builder for product options such as size and color |
| Â | No product limits |
| Â | Offer quantity discounts, custom discounts, and coupon codes |
| Â | Sell and accept gift certificates |
| Â | Inventory management automatically deducts items from inventory on completion of sale |
| Â | Generate inventory reports based on your set reorder points |
|  | Integrates with QuickBooks® using .iif file format |
| Â | Support for downloadable products or softgoods such as .mp3 or .pdf |
| Design & Layout | |
| Â | Easily add shopping cart to existing web site |
| Â | Customizable templates for check out pages |
| Â | Easily match check out pages to existing web site |
|  | Compatible with FrontPage® and Dreamweaver® * |
| Â | Complete control over store design |
| Â | Support for Cascading Style Sheet (CSS) |
| Â | Support for button images |
| Â | Functions to update item, delete item, empty cart, and continue shopping |
| Â | Support for .asp, .php, etc. on checkout pages |
| Order Processing | |
| Â | Change currency format |
| Â | Offline credit card processing, phone orders, and C.O.D. |
| Â | Create your own payment options |
|  | Integrates with Google Checkout® |
|  | Integrates with buySAFE® |
|  | Integrates with PayPal® |
|  | Integrates with PayPal® Website Payments Pro |
| Â | Compatible with Authorize.net, Linkpoint, Verisign, and more |
| Â | Online real time credit card processing with over 50 gateways. Â Â Â Cart32 compatible payment gateways. |
| Â | Electronic check payments (ACH) |
| Â | CVV2 security code support |
| Â | Export order data to .txt, .csv, or flat file |
| Â | Support for preCharge, Verified by Visa, and Mastercard SecureCode |
| Â | Support for running an external script after an order has been placed |
| Â | |
| Shipping & Tax | |
| Â | Create you own tax settings |
| Â | Designate items as tax exempt or special tax |
| Â | Exclude item(s) from tax or apply special tax per item |
| Â | Flat tax or per item tax |
| Â | Base tax on City, City/State, County, County/State, Country, Zip code range |
| Â | Tax on shipping optional |
| Â | Create you own shipping configurations |
| Â | Ship by price, weight, number of items, and more |
| Â | Add handling charges |
| Â | Designate minimum shipping charges |
| Â | Designate free shipping on items |
| Â | Separate shipping into multiple boxes |
| Â | Support for international shipping |
| Â | Specify max weight per box and item ships in own box |
| Â | Restrict shipping based on location using state, country, or zip code range |
| Â | Supports tracking numbers for shipping carriers |
| Â | Integrates with major shipping carriers |
| Â | Integrates with DHL, FedEx, and USPS real-time rates |
| Â | Integrates with UPS rates database |
| Â | Create shipping labels for DHL, FedEx, and USPS |
| Â | 6 shipping configurations available. |
| Â | Display multiple shipping types |
| Â | Conditions to hide/show shipping configurations |
| Reporting & Analysis | |
| Â | Customer list |
| Â | Order list |
| Â | Sales report * |
| Â | Sales tax report * |
| Â | Sales by customer report * |
| Â | Lost sales report * |
| Â | Inventory report * |
| Marketing | |
|  | Attracta – Search Engine Submission and Automated SEO. |
|  | Constant Contact. |
| Â | Verisign. To learn more about the Verisign Trust seal program |
| Shopper Features | |
| Â | All customer data is stored in database |
| Â | Repeat customer information stored |
| Â | Customers can view order history |
| Â | Live order status and tracking |
| Â | User account login |
| Customer Service | |
| Â | All orders stored in a database for easy recall |
| Â | Cart summary window shows items in cart on your web site |
| Â | View live orders on your web site * |
| Â | Integrates with several referral programs |
| Â | Send newsletters to customers |
| Â | Customizable order emails |
| Â | Automatic confirmation emails |
| Â | Order status emails (processed, shipped, etc.) |
| Security | |
| Â | Password-protected admin access |
| Â | Full HTTPS/SSL support |
| Â | Secure HTTPS/SSL admin access |
| Â | Secure Public/Private Key Encryption |
| Disclaimer | |
| Â | *Assumes purchase of additional Cart32 addons. |
If you are already using Cart32 with us, your account has already been upgraded to Cart32 V8.0 free of charge.Â
Cart32 hosting with us is only $120/year or $15/month (or $99/year or $10/month without Cart32). If you have any questions regarding Cart32 V7.0 or regarding Cart32 hosting, please contact us.
